Low Voltage Current Transformer For Energy Metering
Low Voltage CT supports current sensing and electrical measurement in power monitoring, energy management and industrial control systems. It is suitable for applications that need stable signal output and reliable power system data collection.
Low Voltage Current Transformer For Energy Metering technical overview
Low Voltage Current Transformer For Energy Metering is organized for buyers comparing Power System Sensor for smart energy meters, current measurement, EV charging, meter cases, LCD modules, relays, terminals, and power monitoring projects. Review the existing product details and images below, then compare related Eoswell products for compatible sourcing options.
LRCZ-100 Series
Features
Small size and easy mounting
Wide inner window, allowing clamping of big cables or bus bars
Wide range of sizes to accommodate all the existing installations
High accuracy and reliability
Model No. | Ratio (A) | Rated Power (VA) | Rated Voltage (V) | Rated Frequency | |
0.5 Class | 1.0 Class | ||||
LRCZ-100 | 800/5 | 5 | 10 | 720 | 50/60Hz |
1000/5 | 5 | 10 | |||
1500/5 | 10 | 15 | |||
1600/5 | 10 | 15 | |||
2000/5 | 15 | 20 | |||
2500/5 | 20 | 30 | |||
3000/5 | 20 | 30 | |||
LRCA-125W Series
Features:
Small size and easy mounting
Wide inner window, allowing clamping of big cables or bus bars
Wide range of sizes to accommodate all the existing installations
High accuracy and reliability
l Model No. | Ratio (A) | Rated Power (VA) | Rated Voltage (V) | Rated Frequency | |
0.5 Class | 1.0 Class | ||||
LRCA-125W | 1000/5 | 5 | 10 | 720 | 50/60Hz |
1200/5 | 7.5 | 10 | |||
1500/5 | 10 | 15 | |||
1600/5 | 10 | 15 | |||
2000/5 | 15 | 20 | |||
2500/5 | 15 | 20 | |||
3000/5 | 15 | 20 | |||
4000/5 | 15 | 20 | |||
5000/5 | 20 | 20 | |||
6000/5 | 20 | 20 | |||
LRCA-30W Series
Features:
Small size and easy mounting
Wide inner window, allowing clamping of big cables or bus bars
Wide range of sizes to accommodate all the existing installations
High accuracy and reliability
Model No. | Ratio (A) | Rated Power (VA) | Rated Voltage (V) | Rated Frequency | |
0.5 Class | 1.0 Class | ||||
LRCA-30W | 30/5 | -- | 1.5 (2T) | 720 | 50/60Hz |
40/5 | -- | 1.5 (2T) | |||
50/5 | -- | 2.5 (2T) | |||
60/5 | -- | 2.5 (2T) | |||
75/5 | -- | 1.5 | |||
80/5 | -- | 1.5 | |||
100/5 | -- | 2.5 | |||
150/5 | -- | 3.75 | |||
200/5 | 5 | 5 | |||
250/5 | 5 | 7.5 | |||
300/5 | 5 | 10 | |||
Related Products CSPV LTSH Closed Loop Hall Transducer for AC DC Measurement OFR 150 302C1 Rogowski Coil Current Sensor CSPV ITP 200 High Accuracy Fluxgate Current Transducer








