SDQxxL Series Current Clamp
- OSWELL
- CHINA
The primary current of the SDQxxL series current clamp main circuit includes 5A~ 600A, and the rated secondary output current is 0A ~ 1A (0~ 1V). This series of products can meet the technical requirements of grade 0.5, grade 1 and other different precision. GB/T20840.1.2.
It is widely used Power monitoring, energy consumption management, intelligent power system, electromagnetic relay protection, microcomputer protection, motor protection, rural power grid transformation, substation transformation, environmental protection detection, etc.
Rated Current | 5-600A (optional) |
Rated Output | 0A ~ 1A (0~ 1V) |
Accuracy | 0.2%, 0.5%, 1.0% |
Window Size | 25mm/40mm/65mm (optional) |
Altitude | 1000M |
Core Material | Microcrystal |
Case Material | ABS+PC |
Secondary Wire | 2*0.3mm² 1.5m sheathed wire (length optional) |
Isolation Resistance | DC500V/100MQ |
Dielectric Strength | 4kV/60s/1mA |
Operating Temperature | -25°C ~ +75°C |

Model | Rated Input | Dimensions | ||||
φ | A | B | C | D | ||
SDQ25L | 5-250A | 25 | 102 | 52 | 25 | 16 |
SDQ40L | 10-400A | 40 | 119 | 72 | 28.5 | 16 |
SDQ60L | 10-600A | 65 | 167 | 105 | 34 | 20 |








