ADL400 Three Phase Electric Energy Meter
ADL400 three phase electric energy meter is used for accurate energy measurement in distribution cabinets, factories and commercial buildings. The meter supports reliable power data collection for energy monitoring, cost analysis and electrical management systems.
ADL400 Three Phase Electric Energy Meter technical overview
ADL400 Three Phase Electric Energy Meter is organized for buyers comparing Meter & Meter Case for smart energy meters, current measurement, EV charging, meter cases, LCD modules, relays, terminals, and power monitoring projects. Review the existing product details and images below, then compare related Eoswell products for compatible sourcing options.
Application:
l Photovoltaic Grid-connected System
l Micro Inverter System
l Energy Storage System
l AC Coupling System
Specifications:
Item | Performance Parameters |
Rated Voltage | 3 phase 3 wires: AC 3x100V , 3X380V 3 phase 4 wires: AC 3x57.7/100V , 3X 220/380V |
Input Current | 3x1(6)A, 3x10(80)A |
| Measurement of energy | Active kWh, Reactive kvarh, A,B,C split phase active |
Measurement of electrical parameters | U, I, P, Q, S, PF, F |
Accuracy Class | Active energy class 0.5, reactive energy class 2.0 |
| Grid Frequency | 45~65Hz, error ±0.5% |
| Measurement of harmonics | 2~31ST Voltage and current harmonic |
| LCD Display | 12 bits section LCD display,background light |
| Key programming | 3 Keys to communication and set parameters |
Dielectric Strength | Between communication and signal input, AC3kV 1min |
Insulation Resistance | Input and output terminals to casing >100MΩ |
Interface & Communication Protocol | RS485 interface and Modbus RTU protocol |
Communication Address | Modbus RTU:1~ 254 |
Band Rate | Support 1200bps-38400bps |
Operating Temperature | -25℃~+55℃ |
| Relative Humidity | ≤95% (without condensation) |
Altitude | ≤2000m |
| Installation Environment | Indoor use |
Related Products ADL200N CT Single Phase Electric Energy Meter ADL400N CT DIN Rail Electric Energy Meter Comprehensive Energy Management Platform







