ADL400N CT DIN Rail Electric Energy Meter
ADL400N CT DIN rail electric energy meter is built for three phase power metering, CT connected measurement and smart electrical distribution projects. It supports accurate energy data collection for industrial panels, building power systems and energy management platforms.
ADL400N CT DIN Rail Electric Energy Meter technical overview
ADL400N CT DIN Rail Electric Energy Meter is organized for buyers comparing Meter & Meter Case for smart energy meters, current measurement, EV charging, meter cases, LCD modules, relays, terminals, and power monitoring projects. Review the existing product details and images below, then compare related Eoswell products for compatible sourcing options.
Application:
l Photovoltaic Grid-connected System
l Micro Inverter System
l Energy Storage System
l AC Coupling System
Specifications:
Item | Performance Parameters |
| Grid | Three-phase four-wire,three-phase three-wire, single-phase three-wire |
Rated Voltage | L-N: AC 110V – 277V L-L: AC 190V – 480V |
Input Current | 80A, 120A, 200A, 300A |
Overload | 1.2 times rated (continuous); 2 times rated/1 second; |
Power Consumption | <0.2VA |
Accuracy Class | ±0.5% |
Power | Active, reactive, apparent power, error ±0.5% |
Grid Frequency | 45~65Hz, error ±0.5% |
Response Rate | ≤100ms (voltage, current, power) ≤1s (electrical energy) |
Measurement Category | CAT III |
Electric Energy | Active energy :Class B (split current transformer) / Class C (closed current transformer) Reactive energy (Class 2 accuracy) |
Electromagnetic Compatibility | Electrostatic discharge immunity class III Electrical fast transient burst immunity class IV Surge (shock) immunity Class IV |
Dielectric Strength | Between communication and signal input, AC3kV 1min |
Insulation Resistance | Input and output terminals to casing >100MΩ |
Interface & Communication Protocol | RS485 interface and Modbus RTU protocol |
Communication Address | Modbus RTU:1~ 247 |
Band Rate | Support 1200bps-38400bps |
Operating Temperature | -40℃~+70℃ |
Storage Temperature | -40℃~+70℃ |
Relative Humidity | ≤95% (without condensation) |
Altitude | ≤2000m |
Installation Environment | Indoor use |
Pollution Degree | Class 2 |
Mains supply voltage fluctuations are not to 10% of the nominal supply voltage. | |
Related Products Comprehensive Energy Management Platform DJSF1352 RN UL Type DC Power Meter For Energy Meter Assembly ANSI Electric Meter Case For Energy Meter Assembly







